Assessor’s Parcel Number | 217-662-63-00 |
Days on Market | 161 |
Last Modified | October 9th at 5:45pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $190.05 |
Property Type | Detached |
Sewage System | Sewer Connected |
Water Source | N/K |
Year Built | 2007 |
HOA Dues | $72.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Forced Air |
Floorspace | 3,367 sq. ft. |
Floor | Tile |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Office |
Fence | Stucco |
Lot Size | 5,828 sq. ft. |
Garage Spaces | 2 |
Parking | Attached |
Patio | Slab |
Pool Features | N/K |
Roofing | Tile/Clay |
View | N/K |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tony Silva at Berkshire Hathaway Homeservice.